<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Howard</title>
	<atom:link href="http://workhomewithme.com/consult/tag/running-a-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://workhomewithme.com/consult</link>
	<description>Helping You Create an Extraordinary Lifestyle</description>
	<lastBuildDate>Tue, 15 May 2012 20:59:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Planning to Achieve your Business Goal</title>
		<link>http://workhomewithme.com/consult/2011/03/24/planning-to-achieve-your-business-goal/</link>
		<comments>http://workhomewithme.com/consult/2011/03/24/planning-to-achieve-your-business-goal/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 17:44:06 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Personal Growth & Spirituality]]></category>
		<category><![CDATA[Business Environment]]></category>
		<category><![CDATA[Business Goal]]></category>
		<category><![CDATA[Business Goals]]></category>
		<category><![CDATA[Business Life]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Business Skills Business]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[businessstrategies]]></category>
		<category><![CDATA[businesssystems]]></category>
		<category><![CDATA[Charlottehoward]]></category>
		<category><![CDATA[Effective Marketing]]></category>
		<category><![CDATA[Emotional State]]></category>
		<category><![CDATA[Goal Planning]]></category>
		<category><![CDATA[Good Business]]></category>
		<category><![CDATA[Interruption]]></category>
		<category><![CDATA[organizeyourbusiness]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[Personal Life]]></category>
		<category><![CDATA[personaldevelopment]]></category>
		<category><![CDATA[Positive Language]]></category>
		<category><![CDATA[Prioritizing]]></category>
		<category><![CDATA[Running A Business]]></category>
		<category><![CDATA[Self Management Skills]]></category>
		<category><![CDATA[Strategy Business]]></category>
		<category><![CDATA[Successful Business]]></category>
		<category><![CDATA[Workload]]></category>

		<guid isPermaLink="false">http://workhomewithme.com/consult/2011/03/24/planning-to-achieve-your-business-goal/</guid>
		<description><![CDATA[In today’s competitive and constantly changing business environment it can be a challenge for a business to be successful. In order to be a successful business you must make goals and plan to achieve them. There are three essential areas of good business goal planning that will help you achieve your business goal. They are: [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fworkhomewithme.com%2Fconsult%2F2011%2F03%2F24%2Fplanning-to-achieve-your-business-goal%2F' data-shr_title='Planning+to+Achieve+your+Business+Goal'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fworkhomewithme.com%2Fconsult%2F2011%2F03%2F24%2Fplanning-to-achieve-your-business-goal%2F' data-shr_title='Planning+to+Achieve+your+Business+Goal'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fworkhomewithme.com%2Fconsult%2F2011%2F03%2F24%2Fplanning-to-achieve-your-business-goal%2F' data-shr_title='Planning+to+Achieve+your+Business+Goal'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>In today’s competitive and constantly changing business environment it can be a challenge for a business to be successful. In order to be a <a href="http://www.CharlotteHowardConsulting.com" target="_blank">successful business</a> you must make goals and plan to achieve them. There are three essential areas of good business goal planning that will help you achieve your business goal. They are: strategies, skills and systems.</p>
<p> </p>
<p><strong>Strategies</strong></p>
<p>A strategy is the development and execution of a plan directed toward a specified business goal. You must have a defined business goal to employ a strategy. It is also important to select the right business strategy.</p>
<p><strong>Business Skills</strong></p>
<p>Business skills play a vital role in the development of your business. The more skills you have the more confidence you will have in directing your efforts toward a desired business goal. Business management and self management skills are the two most important sets of business skills that an effective business owner will develop.</p>
<p>Planning involves the ability to prioritize activities in your personal life and the workload in your business life. This means determining what things need to be done first and doing those things before the interruption of other things. Many unsuccessful business people fail because they become overwhelmed. Prioritizing and planning will eliminate the feeling of being overwhelmed.</p>
<p>The language we use to communicate with others is very important when we are running a business and our emotional state of mind can influence our language. However, aside from the emotional context, the language we use to direct and to serve people says volumes about our managing abilities. Positive language always achieves better results. You will find it much easier to be positive in your communication if you are certain about the business goals for which you are aiming.</p>
<p>You also need to be able to communicate your business goals to people within your organization. Of course there are other elements involved in effective marketing, but it all starts with effective communications. You need to make business goals about how you will manage people working for you too. This requires you to be able to train, evaluate and monitor the progress of those people who are working for you. It also means having the ability to direct and <a href="http://www.CharlotteHowardConsulting.com" target="_blank">delegate responsibilities</a> to achieve the most effective results for your business.</p>
<p><strong>Systems</strong></p>
<p>All successful businesses have systems in place that help them grow. Systems allow owners to monitor business performance and modify it as the profit margin dictates. Systems also help maintain consistency in operations from management to sales. Systems can, when properly utilized, have a positive impact on driving up your profits, but only if you have clear business goals with which to guide these systems.</p>
<p>Unless you, as a business owner, plan the future of your business, you will not be able to rise above the cut throat competition. If you plan your business you will succeed in the business plan. You and your team will be clear about what needs to be achieved and what the agreed strategies are for achieving these business goals. This should allow you  to pull together for maximum effectiveness and maximum profit.</p>
<div class="shr-publisher-4469"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fworkhomewithme.com%2Fconsult%2F2011%2F03%2F24%2Fplanning-to-achieve-your-business-goal%2F' data-shr_title='Planning+to+Achieve+your+Business+Goal'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fworkhomewithme.com%2Fconsult%2F2011%2F03%2F24%2Fplanning-to-achieve-your-business-goal%2F' data-shr_title='Planning+to+Achieve+your+Business+Goal'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fworkhomewithme.com%2Fconsult%2F2011%2F03%2F24%2Fplanning-to-achieve-your-business-goal%2F' data-shr_title='Planning+to+Achieve+your+Business+Goal'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://workhomewithme.com/consult/2011/03/24/planning-to-achieve-your-business-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Check Up, a Must for your Enterprise</title>
		<link>http://workhomewithme.com/consult/2010/03/04/business-check-up-a-must-for-your-enterprise/</link>
		<comments>http://workhomewithme.com/consult/2010/03/04/business-check-up-a-must-for-your-enterprise/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:10:02 +0000</pubDate>
		<dc:creator>Admin Team</dc:creator>
				<category><![CDATA[BusinessTraining]]></category>
		<category><![CDATA[Busin]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Actions]]></category>
		<category><![CDATA[Business Check]]></category>
		<category><![CDATA[Car Engines]]></category>
		<category><![CDATA[Check Ups]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[competitive market]]></category>
		<category><![CDATA[Customer Satisfaction Rate]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Date Sales]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Gimmicks]]></category>
		<category><![CDATA[Health Car]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marketing Campaigns]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Previous Sales]]></category>
		<category><![CDATA[Running A Business]]></category>
		<category><![CDATA[Sales Performance]]></category>
		<category><![CDATA[Time Customers]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Year To Date]]></category>

		<guid isPermaLink="false">http://workhomewithme.com/consult/2010/03/02/business-check-up-a-must-for-your-enterprise/</guid>
		<description><![CDATA[Your health, car engines and other machine operated-equipments are not the only things that need checking up. Businesses, whether big or small, also require for timely check ups to gauge the efficiency of the strategies you have applied, changes you have made, and all the other business actions you have undertaken. Depending on what your [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fworkhomewithme.com%2Fconsult%2F2010%2F03%2F04%2Fbusiness-check-up-a-must-for-your-enterprise%2F' data-shr_title='Business+Check+Up%2C+a+Must+for+your+Enterprise+'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fworkhomewithme.com%2Fconsult%2F2010%2F03%2F04%2Fbusiness-check-up-a-must-for-your-enterprise%2F' data-shr_title='Business+Check+Up%2C+a+Must+for+your+Enterprise+'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fworkhomewithme.com%2Fconsult%2F2010%2F03%2F04%2Fbusiness-check-up-a-must-for-your-enterprise%2F' data-shr_title='Business+Check+Up%2C+a+Must+for+your+Enterprise+'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Your health, car engines and other machine operated-equipments are not the only things that need checking up. Businesses, whether big or small, also require for timely check ups to gauge the efficiency of the strategies you have applied, changes you have made, and all the other business actions you have undertaken. Depending on what your enterprise plans are. These check ups can be conducted monthly or annually.  </p>
<p>If you have an enterprise of your own, here are 10 guides to help you start checking your business up.  </p>
<p>First, check your month/year-to-date sales. Conduct a comparison between your present and previous sales performance. See whether your sales have gone up, gone down, or stayed as it is. The information you will gather here will help you decide what actions to partake next.  </p>
<p>As you look into the sales report, do further digging and find out the percentage of your repeat customers. Know that keeping customers is a more cost-effective way of running a business as opposed to constantly looking for new clients.  </p>
<p>In relation to keeping customers loyal to you, check how long it has been since your customers last received new products or services. Keep in mind that customers are constantly looking for new things. If you stick on the same products and services for a long period of time, customers might outgrow them which is not a good thing as far as your business is concerned.  </p>
<p>Study the marketing strategies you have applied. Inspect whether the marketing campaigns you are investing in are paying out with positive results.  </p>
<p>Do not forget to take a look on reports showing how your customer service is. Are your customers happy with the way you interact with them? Are they satisfied with all the services your business offer? Consider these things and think of possible gimmicks to bring your customer satisfaction rate higher.  </p>
<p>Aside from your customers, you also need to keep your employees happy. Remember, these are the people helping you run your business. Conduct survey tests or observe them without letting them know to see if they are happy with their compensation, treatment and the job they perform.  </p>
<p>In a highly competitive market, just like the one we presently have, it is necessary to do everything you can to keep your business running. Doing a business check-up is one which you must not forget. </p>
<div class="shr-publisher-3170"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fworkhomewithme.com%2Fconsult%2F2010%2F03%2F04%2Fbusiness-check-up-a-must-for-your-enterprise%2F' data-shr_title='Business+Check+Up%2C+a+Must+for+your+Enterprise+'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fworkhomewithme.com%2Fconsult%2F2010%2F03%2F04%2Fbusiness-check-up-a-must-for-your-enterprise%2F' data-shr_title='Business+Check+Up%2C+a+Must+for+your+Enterprise+'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fworkhomewithme.com%2Fconsult%2F2010%2F03%2F04%2Fbusiness-check-up-a-must-for-your-enterprise%2F' data-shr_title='Business+Check+Up%2C+a+Must+for+your+Enterprise+'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://workhomewithme.com/consult/2010/03/04/business-check-up-a-must-for-your-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

